Research Brief
Dsip: Chemical Properties
Revisado por EspecialistasCertificado GMPUltima Revisao: julho de 2026
Propriedades Quimicas
| Molecular Formula | C₃₅H₄₈N₁₀O₁₅ |
| Molecular Weight | 848.81 Da |
| CAS Number | 62568-57-4 |
| PubChem CID | 3623358 |
| Sequence (1-Letter) | WAGGDASGE |
| Sequence (3-Letter) | Trp-Ala-Gly-Gly-Asp-Ala-Ser-Gly-Glu |
| Structure | Linear nonapeptide; 9 L-aminoacidos; amphiphilic; folded conformation in aqueous solution |
| Origin | Cerebral venous blood of rabbits during slow-wave sleep (1974) |
| Classification | Neuropeptide / Programming Modulator / Research Peptide |
| Half-Life | ~15 minutes (in vitro); extremely fragile in vivo |
| Dose-Response | Bell-shaped / inverted U-curve — optimal delta-wave induction at ~30 nmol/kg IV |
Identificadores
| Purity Standard | ≥98% by HPLC |
| Synonyms | Delta-sleep inducing peptide, δ-Sleep Inducing Peptide, Emideltide, DSIP |
| Gene/Precursor | Unknown — no definitively identificado(a) gene; homology to KND peptide (JMJD1B fragment 324–332) |
| Analog | KND peptide (WKGGNASGE) — mais potent; [D-Ala²]DSIP — aminopeptidase-resistant |
Perguntas de Pesquisa Relacionadas
APENAS PARA USO EM PESQUISA
Este conteudo e fornecido apenas para fins educacionais e informativos. Os produtos sao fornecidos apenas para estudos in vitro e nao sao medicamentos, drogas ou suplementos. Nao aprovado pela FDA para prevenir, tratar ou curar qualquer condicao.
